| Table 1 | |||
Personal Importance in Clothing of Brand Name Logos, Labels and Trademarks Now Versus "A Few Years Ago" | |||
| By Gender | |||
| Total | Men | Women | |
| (Base) | (7,500) | (3,750) | (3,750) |
| Much Less/Less Important | 57% | 53% | 61% |
| About the Same | 33% | 35% | 31% |
| Much More/More Important | 10% | 12% | 8% |
| Ratio of Less to More Important: | 5.7 | 4.4 | 7.6 |
| Table 2 | |||
Personal Importance in Clothing of Brand Name Logos, Labels & Trademarks Now Versus "A Few Years Ago" | |||
| By Age | |||
| 21-34 | 35-44 | 45-59 | |
| (Base) | (2,500) | (2,500) | (2,500) |
| Much Less/Less Important | 41% | 61% | 69% |
| About the Same | 41% | 32% | 25% |
| Much More/More Important | 18% | 7% | 6% |
| Ratio of Less to More Important: | 2.3 | 8.7 | 11.5 |
| Table 3 | |||||
Importance of Logos, Labels & Trademarks for Specific Clothing Brands Now Versus "A Few Years Ago" | |||||
| Percent Saying "Much More" or "More" Important - TOP-RATED BRANDS | |||||
| Total | Men | Women | |||
| (Base) (7500) | (3750) | (3750) | |||
|
Fav. Sports Team Nike Armani Fendi Adidas Reebok MLB Perry Ellis Ralph Lauren Polo NFL |
46% 25% 22% 18% 18% 17% 17% 17% 16% 15% 15% |
Fav. Sports Team Brooks Brothers Nike Armani NHL Ralph Lauren Adidas NBA Major League Baseball London Fog |
55% 26% 23% 23% 21% 19% 19% 17% 17% 16% 16% |
Fav. Sports Team Nike Armani Fendi Calvin Klein Perry Ellis Versace Donna Karen Chanel Louis Vuitton Christian Dior |
35% 26% 22% 20% 19% 17% 16% 16% 16% 15% 15% |
| Table 4 | |||||
Importance of Logos, Labels and Trademarks for Specific Clothing Brands Now Versus "A Few Years Ago" | |||||
| Percent Saying "Much More" or "More" Important TOP-RATED BRANDS | |||||
| 21-34 | 35-44 | 45-59 | |||
| (Base) (7500) | (3750) | (3750) | |||
|
Fav. Sports Team Nike Fendi Armani Polo Perry Ellis Calvin Klein Christian Dior NBA Versace DKNY |
58% 33% 32% 27% 27% 26% 23% 23% 23% 20% 20% |
Fav. Sports Team Nike Reebok Calvin Klein London Fog NFL Armani Nautica DKNY Brooks Brothers Donna Karan |
42% 34% 31% 28% 24% 24% 24% 21% 21% 17% 17% |
Fav. Sports Team Adidas Armani MLB NHL Versace Perry Ellis Ferragamo Nike Gucci Chanel |
32% 22% 17% 16% 16% 15% 14% 14% 12% 12% 12% |